Audi
Audi A4/A5/A6/A7 Q5 S4 SQ5 S6 Quattro 04-17 radiator Porsche Macan 2015-2018
Item No.: 99021
Audi A4/A5/A6/A7 Q5 S4 SQ5 S6 Quattro 04-17 radiator Porsche Macan 2015-2018
Login to see price
Description
| Make | Model | Qualifiers | Year |
|---|---|---|---|
| Audi | A4 Quattro |
|
2013-2014 |
| Audi | A4 Quattro |
|
2010-2012 |
| Audi | A5 |
|
2008-2010 |
| Audi | A5 Quattro |
|
2012-2014 |
| Audi | A6 Quattro |
|
2012-2014 |
| Audi | A6 Quattro |
|
2012-2014 |
| Audi | A6 Quattro |
|
2012-2014 |
| Audi | A7 Quattro |
|
2012-2014 |
| Audi | A7 Quattro |
|
2012-2014 |
| Audi | A7 Quattro |
|
2014 |
| Audi | Q5 |
|
2011-2014 |
| Audi | Q5 |
|
2013-2016 |
| Audi | Q5 |
|
2013-2017 |
| Audi | Q5 |
|
2009-2012 |
| Audi | S4 |
|
2010-2016 |
| Audi | S4 |
|
2010-2015 |
| Audi | S5 |
|
2010-2014, 2017 |
| Audi | S5 |
|
2012-2016 |
| Audi | SQ5 |
|
2014-2017 |
| Porsche | Macan |
|
2015-2018 |
| Porsche | Macan |
|
2018 |
| Porsche | Macan |
|
2015-2018 |
| Porsche | Macan |
|
2016-2018 |
| Reference Number | Reference Name |
|---|---|
| 13276 | DPI (DataPoint, Inc.) |
| 13276 | OSC |
| 13276 | TYC |
| 13276 | Genera |
| 13278 | DPI (DataPoint, Inc.) |
| 13278 | Genera |
| 13278 | TYC |
| 13278 | OSC |
| 13310 | DPI (DataPoint, Inc.) |
| 2823 | Autokool |
| 41-13278 | Reach Cooling |
| 60317 | Nissens |
| 60318 | Nissens |
| 60351 | Nissens |
| 60355 | Nissens |
| 8K0121251AA | Audi |
| 8K0121251AL | Audi |
| 8K0121251H | Audi |
| 8K0121251Q | Audi |
| 9A712125101 | Audi |
| CU13278 | Spectra Premium |
EU market:
OE Numbers
AUDI4G0121251B 8K0121251H
Cross-Reference Numbers
4SEASONS102145
ARD
314292
AUDI
4G0121251B 8K0121251H
AUTOGAMMA
105158
AVA Clever Choice
AIA2290
BEHR HELLA SERVICE
8MK376745641 8MK376745644
DENSO
2219289 DRM02024
FRIGAIR
01103144
JDEUS
001M25 RA0010450
KAGER
314292
KALE OTO RADYATÖR
351985
Koyo
PL442802
MAGNETI MARELLI
350213127600 350213195800
MAHLE
CR911000P CR911000S
QUINTON HAZELL
QER1492
SCHLIECKMANN
60032290
SPECTRA PREMIUM
CU13278
VALEO
716991 735473 735474
VAN WEZEL
03002290
VERTAT
105158
| 114 vehicles | |||||
| A4 | |||||
| 2007 - 2016 | |||||
| Body | Model | Produced | KW | HP | CCM |
| A4 B8 (8K2) 3.2 FSI quattro | 2007-11 - 2012-03 | 195 | 265 | 3197 | |
| A4 B8 (8K2) S4 quattro | 2008-11 - 2015-12 | 245 | 333 | 2995 | |
| A4 Allroad B8 (8KH) 3.0 TDI quattro | 2009-04 - 2012-01 | 176 | 240 | 2967 | |
| A4 B8 Avant (8K5) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 | |
| A4 B8 Avant (8K5) 3.0 TDI quattro | 2011-11 - 2015-12 | 180 | 245 | 2967 | |
| A4 B8 Avant (8K5) 3.0 TDI quattro | 2008-04 - 2012-03 | 176 | 240 | 2967 | |
| A4 B8 Avant (8K5) 3.0 TDI quattro | 2008-06 - 2010-05 | 155 | 211 | 2967 | |
| A4 B8 Avant (8K5) 3.2 FSI | 2008-09 - 2012-03 | 195 | 265 | 3197 | |
| A4 B8 Avant (8K5) 3.2 FSI quattro | 2008-04 - 2012-03 | 195 | 265 | 3197 | |
| A4 B8 Avant (8K5) 2.7 TDI | 2008-06 - 2012-03 | 120 | 163 | 2698 | |
| A4 B8 Avant (8K5) 2.7 TDI | 2008-04 - 2012-03 | 140 | 190 | 2698 | |
| A4 B8 (8K2) 3.0 TFSI quattro | 2012-02 - 2015-12 | 200 | 272 | 2995 | |
| A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 140 | 190 | 2698 | |
| A4 B8 (8K2) 2.7 TDI | 2007-11 - 2012-03 | 120 | 163 | 2698 | |
| A4 B8 (8K2) 3.0 TDI | 2011-11 - 2015-12 | 150 | 204 | 2967 | |
| A4 B8 (8K2) 3.0 TDI quattro | 2011-11 - 2015-12 | 180 | 245 | 2967 | |
| A4 B8 (8K2) 3.0 TDI quattro | 2007-11 - 2012-03 | 176 | 240 | 2967 | |
| A4 B8 (8K2) 3.0 TDI quattro | 2008-06 - 2010-05 | 155 | 211 | 2967 | |
| A4 B8 (8K2) 3.2 FSI | 2008-09 - 2012-03 | 195 | 265 | 3197 | |
| A4 Allroad B8 (8KH) 3.0 TDI quattro | 2012-01 - 2016-05 | 180 | 245 | 2967 | |
| A4 B8 Avant (8K5) S4 quattro | 2008-11 - 2015-12 | 245 | 333 | 2995 | |
| A5 | |||||
| 2007 - 2017 | |||||
| Body | Model | Produced | KW | HP | CCM |
| A5 (8T3) 2.7 TDI | 2007-06 - 2012-03 | 140 | 190 | 2698 | |
| A5 (8T3) 2.7 TDI | 2007-09 - 2012-03 | 120 | 163 | 2698 | |
| A5 Convertible (8F7) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
| A5 Convertible (8F7) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
| A5 Convertible (8F7) 3.0 TDI quattro | 2009-03 - 2012-03 | 176 | 240 | 2967 | |
| A5 Sportback (8TA) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
| A5 Sportback (8TA) 3.0 TDI quattro | 2009-09 - 2012-03 | 176 | 240 | 2967 | |
| A5 (8T3) 3.0 TDI quattro | 2015-05 - 2017-01 | 160 | 218 | 2967 | |
| A5 Convertible (8F7) 3.0 TDI quattro | 2015-05 - 2017-01 | 160 | 218 | 2967 | |
| A5 Sportback (8TA) 3.0 TDI quattro | 2015-05 - 2017-01 | 160 | 218 | 2967 | |
| A5 (8T3) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
| A5 (8T3) 3.0 TDI quattro | 2011-10 - 2017-01 | 180 | 245 | 2967 | |
| A5 (8T3) 3.0 TDI quattro | 2007-06 - 2012-03 | 176 | 240 | 2967 | |
| A5 (8T3) 3.0 TDI quattro | 2008-03 - 2010-05 | 155 | 211 | 2967 | |
| A5 (8T3) 3.2 FSI | 2007-06 - 2012-03 | 195 | 265 | 3197 | |
| A5 Sportback (8TA) 3.2 FSI quattro | 2009-09 - 2012-03 | 195 | 265 | 3197 | |
| A5 Sportback (8TA) 2.7 TDI | 2009-09 - 2012-03 | 140 | 190 | 2698 | |
| A5 Sportback (8TA) 3.0 TDI | 2011-10 - 2017-01 | 150 | 204 | 2967 | |
| A5 (8T3) 3.2 FSI quattro | 2007-06 - 2012-03 | 195 | 265 | 3197 | |
| A5 Convertible (8F7) 3.2 FSI | 2009-03 - 2012-03 | 195 | 265 | 3197 | |
| A5 Convertible (8F7) 2.7 TDI | 2009-03 - 2012-03 | 140 | 190 | 2698 | |
| A5 Convertible (8F7) 3.2 FSI quattro | 2009-03 - 2012-03 | 195 | 265 | 3197 | |
| A6 | |||||
| 2010 - 2018 | |||||
| Body | Model | Produced | KW | HP | CCM |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2011-11 - 2018-09 | 230 | 313 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TFSI quattro | 2010-11 - 2012-05 | 220 | 300 | 2995 | |
| A6 C7 (4G2, 4GC) S6 quattro | 2012-02 - 2018-09 | 309 | 420 | 3993 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2012-01 - 2014-12 | 150 | 204 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2012-01 - 2016-06 | 180 | 245 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2012-01 - 2014-12 | 230 | 313 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI | 2011-05 - 2018-09 | 150 | 204 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2011-05 - 2018-09 | 150 | 204 | 2967 | |
| A6 C7 Avant (4G5, 4GD) S6 quattro | 2012-02 - 2018-09 | 309 | 420 | 3993 | |
| A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | 2014-09 - 2018-09 | 162 | 220 | 2773 | |
| A6 C7 (4G2, 4GC) 2.8 FSI quattro | 2014-09 - 2018-09 | 162 | 220 | 2773 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2015-11 - 2018-09 | 140 | 190 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2014-09 - 2018-09 | 160 | 218 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2014-09 - 2018-09 | 235 | 320 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2014-09 - 2018-09 | 240 | 326 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2014-09 - 2018-09 | 200 | 272 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2014-09 - 2018-09 | 160 | 218 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI | 2014-09 - 2018-09 | 160 | 218 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2014-09 - 2018-09 | 200 | 272 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2012-01 - 2018-09 | 235 | 320 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TFSI quattro | 2011-03 - 2018-09 | 228 | 310 | 2995 | |
| A6 C7 Avant (4G5, 4GD) 2.8 FSI | 2011-05 - 2015-04 | 150 | 204 | 2773 | |
| A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | 2011-05 - 2015-04 | 150 | 204 | 2773 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | 2011-05 - 2012-05 | 220 | 300 | 2995 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | 2011-11 - 2018-09 | 228 | 310 | 2995 | |
| A6 C7 (4G2, 4GC) 3.0 TDI | 2014-09 - 2018-09 | 155 | 211 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2014-09 - 2018-09 | 155 | 211 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TFSI quattro | 2014-09 - 2018-09 | 245 | 333 | 2995 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | 2014-09 - 2018-09 | 245 | 333 | 2995 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TDI quattro | 2014-09 - 2018-09 | 155 | 211 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI | 2014-09 - 2018-09 | 155 | 211 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2014-09 - 2018-09 | 240 | 326 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2011-03 - 2018-09 | 180 | 245 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2011-05 - 2018-09 | 180 | 245 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2011-11 - 2018-09 | 230 | 313 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2014-09 - 2018-09 | 235 | 320 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2014-09 - 2018-09 | 155 | 211 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI | 2014-09 - 2018-09 | 160 | 218 | 2967 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2014-09 - 2018-09 | 200 | 272 | 2967 | |
| A6 C7 (4G2, 4GC) 2.8 FSI | 2010-11 - 2015-04 | 150 | 204 | 2773 | |
| A6 C7 (4G2, 4GC) 2.8 FSI quattro | 2010-11 - 2015-04 | 150 | 204 | 2773 | |
| A6 C7 (4G2, 4GC) 3.0 TDI | 2010-11 - 2018-09 | 150 | 204 | 2967 | |
| A6 C7 (4G2, 4GC) 3.0 TDI quattro | 2011-03 - 2018-09 | 150 | 204 | 2967 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | 2012-01 - 2014-12 | 228 | 310 | 2995 | |
| A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | 2014-09 - 2018-09 | 245 | 333 | 2995 | |
| A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro | 2014-09 - 2018-09 | 160 | 218 | 2967 | |
| A7 | |||||
| 2010 - 2018 | |||||
| Body | Model | Produced | KW | HP | CCM |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2011-11 - 2015-03 | 230 | 313 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-10 - 2016-06 | 180 | 245 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2010-10 - 2012-05 | 220 | 300 | 2995 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI | 2015-11 - 2018-05 | 140 | 190 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI | 2015-11 - 2018-05 | 155 | 211 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2015-11 - 2018-05 | 140 | 190 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI | 2014-07 - 2018-05 | 160 | 218 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2014-05 - 2018-05 | 200 | 272 | 2967 | |
| A7 Sportback (4GA, 4GF) 2.8 FSI quattro | 2010-10 - 2015-03 | 150 | 204 | 2773 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2014-07 - 2018-05 | 160 | 218 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2014-05 - 2018-05 | 245 | 333 | 2995 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI | 2010-11 - 2015-03 | 150 | 204 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2013-05 - 2017-06 | 176 | 239 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2014-05 - 2018-05 | 235 | 320 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2014-09 - 2018-05 | 240 | 326 | 2967 | |
| A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2011-01 - 2015-03 | 228 | 310 | 2995 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2010-12 - 2015-03 | 150 | 204 | 2967 | |
| A7 Sportback (4GA, 4GF) 2.8 FSI | 2011-02 - 2015-03 | 150 | 204 | 2773 | |
| A7 Sportback (4GA, 4GF) 3.0 TDI quattro | 2014-07 - 2018-05 | 155 | 211 | 2967 | |
| Q5 | |||||
| 2012 - 2017 | |||||
| Body | Model | Produced | KW | HP | CCM |
| Q5 (8RB) SQ5 TDI quattro | 2012-12 - 2015-11 | 230 | 313 | 2967 | |
| Q5 (8RB) SQ5 TDI quattro | 2015-11 - 2017-05 | 250 | 340 | 2967 | |
| Q5 Van (8RB) 3.0 SQ5 TDI quattro | 2012-12 - 2015-05 | 230 | 2967 | ||
| Q5 Van (8RB) 3.0 SQ5 TDI quattro | 2015-04 - 2017-05 | 240 | 2967 | ||
| Q5 Van (8RB) 3.0 SQ5 TDI quattro | 2015-11 - 2017-05 | 250 | 2967 | ||
| Q5 (8RB) SQ5 TDI quattro | 2015-04 - 2017-05 | 240 | 326 | 2967 |

