Benz

MERCEDES-BENZ 124 1985-1993 E-CLASS 1993-1998 radiator

Item No.: 99035
MERCEDES-BENZ 124 1985-1993 E-CLASS 1993-1998 radiator
Description
Reference Numbers
OE Numbers
MERCEDES-BENZ
124 500 14 03 124 500 15 03 A1245001403 A1245001503
Cross-Reference Numbers
AKG
47630230000
AKS DASIS
080480N 100590N
ARD
310594
AURADIA
MS2069
AUTOGAMMA
100544
AVA QUALITY COOLING
MSA2069
BEHR HELLA SERVICE
8MK376711361 8MK376711364
GERI
52415
KAGER
310594
KALE OTO RADYATÖR
361900
KLOKKERHOLM
3526302069
KÜHLER SCHNEIDER
0304901
MAHLE
CR257000S
MERCEDES-BENZ
124 500 14 03 124 500 15 03 A1245001403 A1245001503
NOR
3526229
NRF
53030
QUINTON HAZELL
QER1731
SCHLIECKMANN
60302069
VALEO
819374
VAN WEZEL
30002069 30002072
 
Fit Vehicles          
           
MERCEDES-BENZ          
39 vehicles          
124          
1985 - 1993          
Body Model Produced KW HP CCM
  124 Coupe (C124) 300 CE-24 (124.051) 1989-09 - 1992-12 162 220 2960
  124 Saloon (W124) 300 E 1985-06 - 1992-08 138 188 2960
  124 Saloon (W124) 300 E 1985-01 - 1985-12 138 188 2960
  124 T-Model (S124) 260 TE FGST. 1989-09 - 1992-08 118 160 2597
  124 T-Model (S124) 300 TE (124.090) 1986-01 - 1989-12 138 188 2960
  124 Saloon (W124) 260 E 4-matic (124.226) 1986-09 - 1992-08 118 160 2597
  124 T-Model (S124) 320 TE (124.092) 1992-10 - 1993-06 162 220 3199
  124 Saloon (W124) 260 E (124.026) 1985-09 - 1989-12 122 166 2597
  124 Coupe (C124) 320 CE (124.052) 1992-10 - 1993-05 162 220 3199
  124 T-Model (S124) 300 TE-24 (124.091) 1989-09 - 1992-08 162 220 2960
  124 T-Model (S124) 300 TE 4-matic (124.290) 1986-09 - 1989-12 138 188 2960
  124 T-Model (S124) 300 TE (124.090) 1986-01 - 1992-08 132 180 2960
  124 T-Model (S124) 260 TE FGST. 1985-09 - 1989-12 122 166 2597
  124 Coupe (C124) 300 CE 1987-03 - 1989-12 138 188 2960
  124 T-Model (S124) 300 TE 4-matic (124.290) 1986-09 - 1993-06 132 180 2960
  124 Saloon (W124) 300 E (124.030) 1985-08 - 1992-08 132 180 2960
  124 Coupe (C124) 300 CE (124.050) 1987-03 - 1993-05 132 180 2960
  124 Convertible (A124) 300 CE-24 (124.061) 1992-04 - 1993-06 162 220 2960
  124 Saloon (W124) 260 E 4-matic (124.226) 1986-12 - 1989-12 122 166 2597
  124 Saloon (W124) 320 E (124.032) 1992-10 - 1993-06 162 220 3199
  124 Saloon (W124) 280 E (124.028) 1992-10 - 1993-06 145 197 2799
  124 Saloon (W124) 300 E 4-matic 1986-09 - 1992-02 138 188 2960
  124 T-Model (S124) 280 TE (124.088) 1992-10 - 1993-06 145 197 2799
  124 Saloon (W124) 300 E-24 (124.031) 1988-09 - 1992-08 162 220 2960
  124 Saloon (W124) 300 E 4-matic (124.230) 1986-09 - 1993-06 132 180 2960
  124 Saloon (W124) 260 E (124.026) 1985-09 - 1992-08 118 160 2597
E-CLASS          
1993 - 1998          
Body Model Produced KW HP CCM
  E-CLASS T-Model (S124) E 280 T (124.088) 1993-06 - 1996-06 142 193 2799
  E-CLASS T-Model (S124) E 280 T (124.088) 1993-06 - 1996-06 145 197 2799
  E-CLASS T-Model (S124) E 300 T 4-matic (124.290) 1993-06 - 1996-06 132 180 2960
  E-CLASS Convertible (A124) E 320 (124.066) 1993-06 - 1998-03 162 220 3199
  E-CLASS (W124) E 280 (124.028) 1993-06 - 1995-06 145 197 2799
  E-CLASS T-Model (S124) E 320 T (124.092) 1993-06 - 1996-06 162 220 3199
  E-CLASS Convertible (A124) E 36 AMG (124.066) 1994-05 - 1998-03 200 272 3606
  E-CLASS Coupe (C124) E 36 AMG (124.052) 1994-05 - 1997-06 200 272 3606
  E-CLASS T-Model (S124) E 36 T AMG (124.092) 1994-05 - 1996-06 200 272 3606
  E-CLASS (W124) E 300 4-matic (124.230) 1993-06 - 1995-06 132 180 2960
  E-CLASS (W124) E 320 (124.032) 1993-06 - 1995-06 162 220 3199
  E-CLASS Coupe (C124) E 320 (124.052) 1993-06 - 1997-06 162 220 3199
  E-CLASS (W124) E 280 (124.029) 1993-06 - 1995-06 142 193 2799

Review

1/3
X