Benz

Mercedes-Benz C250 C300 C350 CLS550 E250 E300 350 E550 GLK350 2010-2017 radiator

Item No.: 99062
Mercedes-Benz C250 C300 C350 CLS550 E250 E300 350 E550 GLK350 2010-2017 radiator
Description
Make                                     Model                    Qualifiers                                  Year
Mercedes-Benz C250
  • Position: N/A
  • 3.5L V6 3498cc 213ci
  • Sedan
  • Automatic
2012
Mercedes-Benz C300
  • Position: N/A
  • 3.5L V6 3498cc
  • Sedan
  • Automatic
2013-2014
Mercedes-Benz C350
  • Position: N/A
  • 3.5L V6 3498cc
  • Sedan
  • Automatic
2012-2014
Mercedes-Benz C350
  • Position: N/A
  • 3.5L V6 3498cc
  • Coupe
  • Automatic
2012-2014
Mercedes-Benz CLS550
  • Position: N/A
  • 4.7L V8 4663cc 285ci
  • GAS
  • Automatic
2012-2015
Mercedes-Benz E250
  • Position: N/A
  • 5.5L V8 5461cc 333ci
  • Coupe
2011
Mercedes-Benz E250
  • Position: N/A
  • 5.5L V8 5461cc 333ci
  • Convertible
  • Automatic
2011
Mercedes-Benz E250
  • Position: N/A
  • 3.5L V6 3498cc 213ci
  • GAS
  • Coupe
  • Automatic
2011-2012
Mercedes-Benz E250
  • Position: N/A
  • 3.5L V6 3498cc 213ci
  • Convertible
  • Automatic
2011-2012
Mercedes-Benz E300
  • Position: N/A
  • 5.5L V8 5461cc 333ci
  • Coupe
  • Automatic
2010
Mercedes-Benz E300
  • Position: N/A
  • 3.5L V6 3498cc 213ci
  • GAS
  • Coupe
  • Automatic
2010
Mercedes-Benz E350
  • Position: N/A
  • 3.5L V6 3498cc
  • GAS
  • Coupe
  • Automatic
2010-2014
Mercedes-Benz E350
  • Position: N/A
  • 3.5L V6 3498cc
  • Convertible
  • Automatic
2011-2014
Mercedes-Benz E550
  • Position: N/A
  • 5.5L V8 5461cc 333ci
  • Coupe
  • Automatic
2010-2011
Mercedes-Benz E550
  • Position: N/A
  • 5.5L V8 5461cc 333ci
  • Convertible
  • Automatic
2011
Mercedes-Benz E550
  • Position: N/A
  • 4.7L V8 4663cc 285ci
  • Turbocharged
  • Convertible
  • Automatic
2012-2016
Mercedes-Benz E550
  • Position: N/A
  • 4.7L V8 4663cc 285ci
  • Turbocharged
  • Coupe
  • Automatic
2012-2017
Mercedes-Benz E550
  • Position: N/A
  • 4Matic
  • 4.7L V8 4663cc 285ci
  • Turbocharged
  • GAS
  • Automatic
2013-2016
Mercedes-Benz GLK350
  • Position: N/A
  • 4Matic
  • 3.5L V6 3498cc
  • Automatic
2010-2015
 
Reference Number Reference Name
13498                                OSC
13498 DPI (DataPoint, Inc.)
13498 TYC
13498 Genera
2045001203 Mercedes-Benz
2045003603 Mercedes-Benz
221-9252 Denso
41-13162 Reach Cooling
67162 Nissens
A13498 Koyo
CU13162 Spectra Premium


Cross-Reference Numbers
4SEASONS
118188
AUTOGAMMA
105215
AVA QUALITY COOLING
MS2491 MSA2546
BEHR HELLA SERVICE
8MK376756221 8MK376756231
DENSO
DRM17046 DRM17048
FRIGAIR
01063107
JDEUS
M0171010 RA0171010
KLOKKERHOLM
3518302491
Koyo
PL412485
LUZAR
LRC15113
MAGNETI MARELLI
350213159800
MAHLE
CR1176000S CR1177000S
MERCEDES-BENZ
204 500 06 03 204 500 31 03 204 500 36 03 2045004103 A2045000603 A2045003103 A2045003603 A2045004103
NRF
53140 53968
SCHLIECKMANN
60302491
SPECTRA PREMIUM
CU13162 CU13213 CU13358
VALEO
735290 735291 735292
VAN WEZEL
30002491 30002546
 
C-CLASS          
2007 - ...          
Body Model Produced KW HP CCM
  C-CLASS T-Model (S204) C 350 CDI 4-matic (204.292) 2009-10 - 2014-08 170 231 2987
  C-CLASS (W204) C 350 CDI 4-matic (204.092) 2009-10 - 2014-01 170 231 2987
  C-CLASS (W204) C 220 CDI 4-matic (204.084) 2013-02 - 2014-01 125 170 2143
  C-CLASS (W204) C 350 CDI (204.025) 2009-10 - 2014-01 170 231 2987
  C-CLASS (W204) C 63 AMG (204.077) 2008-02 - 2014-01 373 507 6208
  C-CLASS Coupe (C204) C 63 AMG (204.377) 2012-01 - ... 358 487 6208
  C-CLASS T-Model (S204) C 180 (204.231) 2012-02 - 2014-08 115 156 1595
  C-CLASS (W204) C 350 CDI (204.022) 2009-07 - 2014-01 165 224 2987
  C-CLASS T-Model (S204) C 320 CDI (204.222) 2007-08 - 2014-08 165 224 2987
  C-CLASS (W204) C 220 CDI (204.002) 2008-12 - 2014-01 125 170 2143
  C-CLASS (W204) C 250 CDI (204.003) 2008-08 - 2014-01 150 204 2143
  C-CLASS Coupe (C204) C 63 AMG (204.377) 2012-11 - ... 373 507 6208
  C-CLASS T-Model (S204) C 350 CDI (204.223) 2011-06 - 2014-08 195 265 2987
  C-CLASS (W204) C 300 4-matic (204.080) 2011-02 - 2014-01 185 252 3498
  C-CLASS T-Model (S204) C 63 AMG (204.277) 2012-01 - 2014-08 358 487 6208
  C-CLASS (W204) C 180 CGI (204.031) 2008-01 - 2014-01 115 156 1595
  C-CLASS (W204) C 220 CDI (204.008) 2007-01 - 2008-11 120 163 2148
  C-CLASS T-Model (S204) C 350 CDI (204.225) 2009-10 - 2014-08 170 231 2987
  C-CLASS T-Model (S204) C 250 CDI 4-matic (204.282) 2010-04 - 2014-08 150 204 2143
  C-CLASS T-Model (S204) C 63 AMG (204.277) 2008-02 - 2014-08 336 457 6208
  C-CLASS (W204) C 350 CDI 4-matic (204.089) 2009-07 - 2014-01 165 224 2987
  C-CLASS (W204) C 300 CDI 4-matic (204.092) 2011-01 - 2014-01 170 231 2987
  C-CLASS Coupe (C204) C 220 CDI (204.302) 2011-06 - ... 125 170 2143
  C-CLASS (W204) C 63 AMG (204.077) 2008-02 - 2014-01 336 457 6208
  C-CLASS T-Model (S204) C 220 CDI 4-matic (204.284) 2013-02 - 2014-08 125 170 2143
  C-CLASS Coupe (C204) C 63 AMG (204.377) 2011-06 - ... 336 457 6208
  C-CLASS Coupe (C204) C 63 AMG (204.377) 2012-01 - ... 380 517 6208
  C-CLASS (W204) C 300 (204.055) 2011-02 - 2014-01 185 252 3498
  C-CLASS (W204) C 63 AMG (204.077) 2008-02 - 2014-01 358 487 6208
  C-CLASS (W204) C 220 CDI (204.002) 2008-10 - 2014-01 120 163 2143
  C-CLASS Coupe (C204) C 180 (204.331) 2013-01 - ... 115 156 1595
  C-CLASS T-Model (S204) C 220 CDI (204.202) 2008-12 - 2014-08 125 170 2143
  C-CLASS T-Model (S204) C 320 CDI 4-matic (204.289) 2007-08 - 2011-12 165 224 2987
  C-CLASS T-Model (S204) C 220 CDI (204.202) 2008-12 - 2014-08 120 163 2143
  C-CLASS (W204) C 320 CDI 4-matic (204.089) 2007-07 - 2014-01 165 224 2987
  C-CLASS (W204) C 350 CDI (204.023) 2011-06 - 2014-01 195 265 2987
  C-CLASS (W204) C 320 CDI (204.022) 2007-01 - 2014-01 165 224 2987
  C-CLASS T-Model (S204) C 63 AMG 2013-06 - 2014-08 373 507 6208
  C-CLASS Coupe (C204) C 220 CDI (204.302) 2011-06 - ... 120 163 2143
CLS          
2011 - 2017          
Body Model Produced KW HP CCM
  CLS (C218) CLS 350 BlueTEC / d (218.326) 2014-06 - 2017-12 190 258 2987
  CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 2014-05 - 2017-12 245 333 2996
  CLS (C218) CLS 350 BlueTEC / d (218.326) 2013-02 - 2017-12 185 252 2987
  CLS (C218) CLS 500 (218.373) 2011-02 - 2017-12 300 408 4663
  CLS Shooting Brake (X218) CLS 350 BlueTEC / d 4-matic (218.994) 2014-05 - 2017-12 185 252 2987
  CLS Shooting Brake (X218) CLS 500 4-matic (218.991) 2012-10 - 2017-12 300 408 4663
  CLS Shooting Brake (X218) CLS 500 (218.973) 2012-10 - 2017-12 300 408 4663
  CLS (C218) CLS 500 4-matic (218.391) 2011-09 - 2017-12 300 408 4663
  CLS (C218) CLS 350 CDI / d (218.323) 2011-01 - 2014-08 195 265 2987
  CLS (C218) CLS 350 CDI / d 4-matic (218.393) 2011-09 - 2014-08 195 265 2987
  CLS (C218) CLS 400 4-matic (218.368) 2014-07 - 2017-12 245 333 3498
  CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 2014-07 - 2017-12 245 333 3498
  CLS Shooting Brake (X218) CLS 400 (218.961) 2014-07 - 2017-12 245 333 3498
  CLS Shooting Brake (X218) CLS 350 d 4-matic (218.994) 2015-04 - 2017-12 190 258 2987
  CLS (C218) CLS 400 (218.361) 2014-07 - 2017-12 245 333 3498
  CLS (C218) CLS 350 d 4-matic (218.394) 2015-04 - 2017-12 190 258 2987
  CLS Shooting Brake (X218) CLS 350 BlueTEC / d (218.926) 2014-05 - 2017-12 190 258 2987
  CLS (C218) CLS 350 BlueTEC / d 4-matic (218.394) 2013-02 - 2017-12 185 252 2987
  CLS Shooting Brake (X218) CLS 350 CDI / d (218.923) 2012-10 - 2014-08 195 265 2987
  CLS Shooting Brake (X218) CLS 350 CDI / d 4-matic (218.993) 2012-10 - 2014-08 195 265 2987
  CLS (C218) CLS 350 (218.359) 2011-01 - 2014-08 225 306 3498
  CLS Shooting Brake (X218) CLS 400 (218.965) 2014-05 - 2017-12 245 333 2996
  CLS Shooting Brake (X218) CLS 350 (218.959) 2012-10 - 2014-08 225 306 3498
E-CLASS          
2009 - 2016          
Body Model Produced KW HP CCM
  E-CLASS Convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) 2010-01 - 2016-12 150 204 2143
  E-CLASS Coupe (C207) E 220 CDI / d (207.302, 207.301) 2010-01 - 2016-12 125 170 2143
  E-CLASS (W212) E 300 (212.055) 2011-07 - 2015-12 185 252 3498
  E-CLASS Convertible (A207) E 220 CDI / BlueTEC / d (207.402, 207.401) 2010-01 - 2016-12 125 170 2143
  E-CLASS T-Model (S212) E 350 CDI (212.225) 2009-11 - 2011-12 170 231 2987
  E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 2009-11 - 2016-12 100 136 2143
  E-CLASS Coupe (C207) E 350 BlueTEC / d (207.326) 2014-05 - 2016-12 190 258 2987
  E-CLASS T-Model (S212) E 350 BlueTEC (212.224) 2009-11 - 2013-12 155 211 2987
  E-CLASS Convertible (A207) E 320 (207.462) 2014-07 - 2016-12 200 272 2996
  E-CLASS T-Model (S212) E 350 CDI (212.223) 2011-07 - 2013-12 195 265 2987
  E-CLASS Coupe (C207) E 350 CDI (207.322) 2009-01 - 2011-06 170 231 2987
  E-CLASS T-Model (S212) E 350 (212.259) 2011-09 - 2014-12 225 306 3498
  E-CLASS Convertible (A207) E 220 CDI (207.402) 2010-02 - 2016-12 120 163 2143
  E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 2013-01 - 2015-12 185 252 2987
  E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 2011-01 - 2015-12 150 204 2143
  E-CLASS Convertible (A207) E 350 CDI (207.423) 2011-04 - 2013-12 195 265 2987
  E-CLASS Coupe (C207) E 350 BlueTEC (207.326) 2013-06 - 2016-12 185 252 2987
  E-CLASS Coupe (C207) E 400 (207.361) 2014-07 - 2016-12 245 333 3498
  E-CLASS (W212) E 500 (212.073) 2011-09 - 2015-12 300 408 4663
  E-CLASS Convertible (A207) E 500 (207.472) 2010-01 - 2011-12 285 388 5461
  E-CLASS (W212) E 400 4-matic (212.067) 2013-01 - 2016-12 245 333 2996
  E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 2010-07 - 2016-12 150 204 2143
  E-CLASS T-Model (S212) E 500 4-matic (212.291) 2011-09 - 2016-12 300 408 4663
  E-CLASS T-Model (S212) E 300 4-matic (212.280) 2011-07 - 2016-12 185 252 3498
  E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) 2009-01 - 2016-12 150 204 2143
  E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2014-07 - 2016-12 190 258 2987
  E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 2009-11 - 2016-12 125 170 2143
  E-CLASS (W212) E 400 (212.065) 2013-01 - 2016-12 245 333 2996
  E-CLASS (W212) E 350 (212.056) 2009-01 - 2013-12 200 272 3498
  E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 2009-11 - 2016-12 150 204 2143
  E-CLASS T-Model (S212) E 400 (212.265) 2013-01 - 2016-12 245 333 2996
  E-CLASS (W212) E 350 BlueTEC (212.026) 2014-05 - 2015-12 190 258 2987
  E-CLASS Coupe (C207) E 400 (207.365) 2013-06 - 2016-12 245 333 2996
  E-CLASS T-Model (S212) E 500 (212.273) 2011-09 - 2016-12 300 408 4663
  E-CLASS Convertible (A207) E 300 (207.455) 2011-04 - 2016-12 185 252 3498
  E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 2014-05 - 2015-12 190 258 2987
  E-CLASS (W212) E 220 BlueTEC (212.001) 2014-05 - 2015-12 130 177 2143
  E-CLASS (W212) E 220 CDI 2009-01 - 2015-12 120 163 2143
  E-CLASS T-Model (S212) E 300 (212.255) 2011-07 - 2016-12 185 252 3498
  E-CLASS Coupe (C207) E 320 (207.362) 2014-07 - 2016-12 200 272 2996
  E-CLASS Convertible (A207) E 350 BlueTEC (207.426) 2013-06 - 2016-12 185 252 2987
  E-CLASS T-Model (S212) E 400 4-matic (212.267) 2013-01 - 2016-12 245 333 2996
  E-CLASS (W212) E 300 4-matic (212.080) 2011-07 - 2015-12 185 252 3498
  E-CLASS (W212) E 350 CDI 4-matic (212.089) 2009-09 - 2011-08 170 231 2987
  E-CLASS Convertible (A207) E 400 (207.461) 2014-07 - 2016-12 245 333 3498
  E-CLASS T-Model (S212) E 350 BlueTEC 2012-11 - 2016-12 185 252 2987
  E-CLASS T-Model (S212) E 220 CDI (212.202) 2009-08 - 2014-08 120 163 2143
  E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) 2009-11 - 2016-12 170 231 2987
  E-CLASS (W212) E 300 (212.054) 2009-01 - 2013-12 170 231 2996
  E-CLASS Convertible (A207) E 400 (207.465) 2013-06 - 2016-12 245 333 2996
  E-CLASS (W212) E 350 (212.059) 2011-09 - 2015-12 225 306 3498
  E-CLASS T-Model (S212) E 300 CDI (212.220) 2009-12 - 2010-12 150 204 2987
  E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) 2009-01 - 2015-12 100 136 2143
  E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 2011-03 - 2015-12 170 231 2987
  E-CLASS (W212) E 300 CDI (212.020) 2009-12 - 2010-12 150 204 2987
  E-CLASS Coupe (C207) E 220 CDI (207.302) 2010-02 - 2014-12 120 163 2143
  E-CLASS T-Model (S212) E 250 (212.236) 2012-11 - 2016-12 155 211 1991
  E-CLASS T-Model (S212) E 200 (212.234) 2012-11 - 2016-12 135 184 1991
  E-CLASS (W212) E 400 (212.061) 2014-07 - 2015-12 245 333 3498
  E-CLASS (W212) E 400 4-matic (212.099) 2014-07 - 2015-12 245 333 3498
  E-CLASS Coupe (C207) E 350 CDI (207.323) 2011-06 - 2013-06 195 265 2987
  E-CLASS (W212) E 500 4-matic (212.091) 2011-09 - 2015-12 300 408 4663
  E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) 2009-11 - 2011-12 170 231 2987
  E-CLASS T-Model (S212) E 350 4-matic (212.288) 2011-09 - 2016-12 225 306 3498
  E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) 2009-01 - 2016-12 125 170 2143
  E-CLASS Coupe (C207) E 350 (207.359) 2011-04 - 2014-12 225 306 3498
  E-CLASS T-Model (S212) E 500 (212.272) 2009-11 - 2011-12 285 388 5461
  E-CLASS Coupe (C207) E 500 (207.372) 2009-01 - 2016-12 285 388 5461
  E-CLASS Convertible (A207) E 350 (207.459) 2011-04 - 2014-12 225 306 3498
  E-CLASS Convertible (A207) E 500 (207.473) 2011-09 - 2016-12 300 408 4663
  E-CLASS Coupe (C207) E 500 (207.373) 2011-09 - 2016-12 300 408 4663
  E-CLASS (W212) E 500 4-matic (212.090) 2009-01 - 2011-12 285 388 5461
  E-CLASS Coupe (C207) E 350 4-matic (207.388) 2013-02 - 2016-12 225 306 3498
  E-CLASS Convertible (A207) E 350 BlueTEC/ d (207.426) 2014-05 - 2016-12 190 258 2987
  E-CLASS (W212) E 350 4-matic (212.088) 2011-09 - 2015-12 225 306 3498
  E-CLASS T-Model (S212) E 400 (212.261) 2014-07 - 2016-12 245 333 3498
  E-CLASS T-Model (S212) E 350 (212.256) 2009-08 - 2011-12 200 272 3498
  E-CLASS (W212) E 350 CDI (212.023) 2011-03 - 2015-12 195 265 2987
  E-CLASS (W212) E 350 4-matic (212.087) 2009-01 - 2011-08 200 272 3498
  E-CLASS (W212) E 350 CDI (212.025) 2009-01 - 2015-12 170 231 2987
  E-CLASS (W212) E 350 BlueTEC 2013-01 - 2015-12 185 252 2987
  E-CLASS (W212) E 350 CDI 4-matic (212.093) 2011-03 - 2015-12 195 265 2987
  E-CLASS Coupe (C207) E 250 CDI / BlueTEC / d (207.303, 207.304) 2009-01 - 2016-12 150 204 2143
  E-CLASS (W212) E 500 (212.072) 2009-01 - 2011-12 285 388 5461
  E-CLASS T-Model (S212) E 300 (212.254) 2009-11 - 2011-12 170 231 2996
  E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) 2012-11 - 2016-12 185 252 2987
  E-CLASS (W212) E 200 NGT (212.035) 2013-07 - 2015-12 115 156 1991
  E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) 2011-07 - 2013-12 195 265 2987
  E-CLASS T-Model (S212) E 400 4-matic (212.299) 2014-07 - 2016-12 245 333 3498
  E-CLASS Convertible (A207) E 350 CDI (207.422) 2010-01 - 2011-12 170 231 2987
  E-CLASS (W212) E 350 BlueTEC (212.024) 2009-01 - 2015-12 155 211 2987
  E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) 2014-07 - 2016-12 190 258 2987
GLK-CLASS          
2008 - 2015          
Body Model Produced KW HP CCM
  GLK-CLASS (X204) 320 CDI 4-matic (204.983) 2008-06 - 2015-06 165 224 2987
  GLK-CLASS (X204) 220 CDI 4-matic (204.984, 204.997) 2008-12 - 2015-06 125 170 2143
  GLK-CLASS (X204) 350 4-matic (204.988) 2008-06 - 2015-06 225 306 3498
  GLK-CLASS (X204) 350 (204.956) 2009-04 - 2015-06 200 272 3498
  GLK-CLASS (X204) 250 (204.936) 2013-08 - 2015-06 155 211 1991
  GLK-CLASS (X204) 250 CDI 4-matic (204.982, 204.904) 2009-09 - 2015-06 150 204 2143
  GLK-CLASS (X204) 250 4-matic (204.937) 2013-08 - 2015-06 155 211 1991
  GLK-CLASS (X204) 200 CDI (204.901) 2010-07 - 2015-06 105 143 2143
  GLK-CLASS (X204) 220 CDI (204.902) 2008-12 - 2015-06 125 170 2143
  GLK-CLASS (X204) 350 CDI 4-matic (204.993) 2012-07 - 2015-06 195 265 2987
  GLK-CLASS (X204) 350 CDI 4-matic (204.992) 2010-02 - 2015-06 170 231 2987
  GLK-CLASS (X204) 350 CDI 4-matic (204.992) 2009-07 - 2010-01 165 224 2987
  GLK-CLASS (X204) 300 4-matic (204.990) 2009-09 - 2015-06 185 252 3498
  GLK-CLASS (X204) 200 (204.934) 2013-08 - 2015-06 135 184 1991
  GLK-CLASS (X204) 200 CDI (204.901) 2013-12 - 2015-06 100 136 2143



 

Review

1/3
X