Benz

Mercedes-Benz C200 C250 SLK250 SLK350 2012-2016 radiator

Item No.: 99063
Mercedes-Benz C200 C250 SLK250 SLK350 2012-2016 radiator
Description
Make                                Model                    Qualifiers                                  Year
Mercedes-Benz C200
  • Position: N/A
  • 2.0L L4 1991cc 121ci
  • Turbocharged
2015
Mercedes-Benz C200
  • Position: N/A
  • 1.8L L4 1796cc 110ci
  • Turbocharged
2012-2014
Mercedes-Benz C250
  • Position: N/A
  • 1.8L L4 1796cc
  • Turbocharged
2012-2015
Mercedes-Benz C250
  • Position: N/A
  • 1.8L L4 1796cc 110ci
  • Turbocharged
2012-2015
Mercedes-Benz C250
  • Position: N/A
  • 2.0L L4 1991cc 121ci
  • Turbocharged
2015
Mercedes-Benz SLK250
  • Position: N/A
  • 1.8L L4 1796cc
2012-2015
Mercedes-Benz SLK350
  • Position: N/A
  • 3.5L V6 3498cc
2012-2016

Reference Number Reference Name
0995006203                      Mercedes-Benz
13376 Genera
13376 OSC
13376 Autokool
13376 DPI (DataPoint, Inc.)
13376 TYC
41-13376 Reach Cooling
67167 Nissens
995002703 Mercedes-Benz
A13376 Koyo
CR13376 Northern Radiator
CU13376 Spectra Premium


Cross-Reference Numbers
AKS DASIS
120104N
AUTOGAMMA
105916
AVA QUALITY COOLING
MSA2575
BEHR HELLA SERVICE
8MK376780691
DELPHI
RA20390
DENSO
DRM17049
FRIGAIR
01063120
JDEUS
017M53 RA0171050
LUZAR
LRC1513
MAHLE
CR1684000P
MERCEDES-BENZ
0995002703 0995006203 995002703 A0995002703 A0995006203
NRF
53113
OSSCA
25130
SPECTRA PREMIUM
CU13376
STELLOX
1026558SX
THERMOTEC
D7M045TT
TRUCKTEC AUTOMOTIVE
0240335
TYC
7210015
VALEO
717112 736209
VAN WEZEL
30002575
 
MERCEDES-BENZ          
66 vehicles          
C-CLASS          
2007 - ...          
Body Model Produced KW HP CCM
  C-CLASS Coupe (C204) C 180 (204.349) 2011-06 - ... 115 156 1796
  C-CLASS Coupe (C204) C 220 CDI (204.302) 2011-06 - ... 125 170 2143
  C-CLASS Coupe (C204) C 250 (204.347) 2011-06 - ... 150 204 1796
  C-CLASS Coupe (C204) C 250 CDI (204.303) 2011-06 - ... 150 204 2143
  C-CLASS T-Model (S204) C 180 CDI (204.200) 2010-04 - 2014-08 88 120 2143
  C-CLASS T-Model (S204) C 180 CGI (204.249) 2009-11 - 2014-08 115 156 1796
  C-CLASS T-Model (S204) C 200 CDI (204.201) 2010-08 - 2014-08 100 136 2143
  C-CLASS T-Model (S204) C 220 CDI (204.202) 2008-12 - 2014-08 125 170 2143
  C-CLASS T-Model (S204) C 250 CDI (204.203) 2009-01 - 2014-08 150 204 2143
  C-CLASS T-Model (S204) C 250 CDI 4-matic (204.282) 2010-04 - 2014-08 150 204 2143
  C-CLASS T-Model (S204) C 250 CGI (204.247) 2009-07 - 2014-08 150 204 1796
  C-CLASS (W204) C 180 CDI (204.000) 2010-04 - 2014-03 88 120 2143
  C-CLASS (W204) C 180 CGI (204.049) 2007-01 - 2014-01 115 156 1796
  C-CLASS (W204) C 200 CDI (204.001) 2009-11 - 2014-03 100 136 2143
  C-CLASS (W204) C 200 CGI (204.048) 2007-01 - 2014-01 135 184 1796
  C-CLASS (W204) C 220 CDI (204.002) 2008-12 - 2014-01 125 170 2143
  C-CLASS (W204) C 250 CDI (204.003) 2008-08 - 2014-01 150 204 2143
  C-CLASS (W204) C 250 CGI (204.047) 2009-07 - 2014-01 150 204 1796
  C-CLASS (W204) C 220 CDI (204.002) 2008-10 - 2014-01 120 163 2143
  C-CLASS Coupe (C204) C 180 (204.331) 2013-01 - ... 115 156 1595
  C-CLASS Coupe (C204) C 200 CGI (204.348) 2011-06 - ... 135 184 1796
  C-CLASS (W204) C 220 CDI 4-matic (204.084) 2013-02 - 2014-01 125 170 2143
  C-CLASS T-Model (S204) C 180 (204.231) 2012-02 - 2014-08 115 156 1595
  C-CLASS Coupe (C204) C 220 CDI (204.302) 2011-06 - ... 120 163 2143
  C-CLASS (W204) C 180 CGI (204.031) 2008-01 - 2014-01 115 156 1595
  C-CLASS T-Model (S204) C 200 CGI (204.248) 2007-08 - 2014-08 135 184 1796
  C-CLASS T-Model (S204) C 220 CDI 4-matic (204.284) 2013-02 - 2014-08 125 170 2143
  C-CLASS T-Model (S204) C 220 CDI (204.202) 2008-12 - 2014-08 120 163 2143
CLS          
2011 - 2017          
Body Model Produced KW HP CCM
  CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) 2011-04 - 2017-12 150 204 2143
  CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) 2014-05 - 2017-12 150 204 2143
  CLS Shooting Brake (X218) CLS 250 BlueTEC / d 4-matic (218.997) 2014-05 - 2017-12 150 204 2143
  CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) 2014-05 - 2017-12 125 170 2143
  CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) 2012-10 - 2017-12 150 204 2143
  CLS (C218) CLS 220 BlueTEC / d (218.301) 2014-05 - 2017-12 125 170 2143
E-CLASS          
2009 - 2016          
Body Model Produced KW HP CCM
  E-CLASS Convertible (A207) E 200 CGI (207.448) 2010-01 - 2016-12 135 184 1796
  E-CLASS Coupe (C207) E 200 CGI (207.348) 2010-01 - 2016-12 135 184 1796
  E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 2009-11 - 2016-12 100 136 2143
  E-CLASS T-Model (S212) E 200 CGI (212.248) 2009-11 - 2016-12 135 184 1796
  E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 2009-11 - 2016-12 125 170 2143
  E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 2009-11 - 2016-12 150 204 2143
  E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 2010-07 - 2016-12 150 204 2143
  E-CLASS (W212) E 200 CDI / BlueTEC (212.005, 212.006) 2009-01 - 2015-12 100 136 2143
  E-CLASS (W212) E 200 CGI (212.048, 212.148) 2009-08 - 2015-12 135 184 1796
  E-CLASS (W212) E 220 CDI / BlueTEC (212.001, 212.002) 2009-01 - 2016-12 125 170 2143
  E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) 2009-01 - 2016-12 150 204 2143
  E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 2011-01 - 2015-12 150 204 2143
  E-CLASS Coupe (C207) E 220 CDI (207.302) 2010-02 - 2014-12 120 163 2143
  E-CLASS T-Model (S212) E 250 (212.236) 2012-11 - 2016-12 155 211 1991
  E-CLASS (W212) E 220 BlueTEC (212.001) 2014-05 - 2015-12 130 177 2143
  E-CLASS Coupe (C207) E 200 (207.334) 2013-06 - 2016-12 135 184 1991
  E-CLASS T-Model (S212) E 200 (212.234) 2012-11 - 2016-12 135 184 1991
  E-CLASS Convertible (A207) E 350 BlueTEC/ d (207.426) 2014-05 - 2016-12 190 258 2987
  E-CLASS Coupe (C207) E 350 BlueTEC / d (207.326) 2014-05 - 2016-12 190 258 2987
  E-CLASS (W212) E 220 CDI 2009-01 - 2015-12 120 163 2143
  E-CLASS Convertible (A207) E 250 (207.436) 2013-06 - 2016-12 155 211 1991
  E-CLASS T-Model (S212) E 220 CDI (212.202) 2009-08 - 2014-08 120 163 2143
  E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) 2011-12 - 2016-12 150 204 2143
  E-CLASS Convertible (A207) E 200 (207.434) 2013-03 - 2016-12 135 184 1991
  E-CLASS Convertible (A207) E 220 CDI (207.402) 2010-02 - 2016-12 120 163 2143
  E-CLASS Coupe (C207) E 250 (207.336) 2013-06 - 2016-12 155 211 1991
  E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) 2011-12 - 2016-12 150 204 2143
SLC          
2016 - 2017          
Body Model Produced KW HP CCM
  SLC (R172) 250 d (172.404) 2016-01 - 2017-10 150 204 2143
SLK          
2011 - ...          
Body Model Produced KW HP CCM
  SLK (R172) 200 (172.448) 2011-02 - ... 135 184 1796
  SLK (R172) 250 (172.447) 2011-02 - ... 150 204 1796
  SLK (R172) 250 CDI / d (172.403) 2012-01 - ... 150 204 2143
  SLK (R172) 350 (172.457) 2011-02 - ... 225 306 3498

Review

1/3
X