Cadillac
CADILLAC BLS 2.0T 2006-2010 FIAT CROMA (194_) 2005-2011 OPEL SIGNUM Hatchback (Z03) (F48) 2003-2005 VECTRA C 2002-2008 SAAB 9-3 9-3X 2002-2015 VAUXHALL SIGNUM (Z03) 2003-2008 aluminum radiator
Item No.: 76057
CADILLAC BLS 2.0T 2006-2010 FIAT CROMA (194_) 2005-2011 OPEL SIGNUM Hatchback (Z03) (F48) 2003-2005 VECTRA C 2002-2008 SAAB 9-3 9-3X 2002-2015 VAUXHALL SIGNUM (Z03) 2003-2008 aluminum radiator
Login to see price
Description
| Make | Model | Qualifiers | Year |
|---|---|---|---|
| Saab | 9-3 |
|
2003-2011 |
| Saab | 9-3 |
|
2003 |
| Saab | 9-3X |
|
2010-2011 |
Fit Vehicles
CADILLAC8 vehicles
BLS
2006 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| BLS 2.0 T | 2006-04 - 2010-12 | 129 | 175 | 1998 | |
| BLS Wagon 2.0 T | 2007-12 - 2010-12 | 129 | 175 | 1998 | |
| BLS 2.0 T Flexpower | 2007-12 - ... | 147 | 200 | 1998 | |
| BLS Wagon 2.0 T | 2007-12 - ... | 154 | 210 | 1998 | |
| BLS Wagon 2.0 T AWD | 2007-12 - 2010-12 | 154 | 210 | 1998 | |
| BLS Wagon 2.0 T Flexpower | 2007-12 - ... | 147 | 200 | 1998 | |
| BLS 2.0 T AWD | 2006-04 - 2010-12 | 154 | 210 | 1998 | |
| BLS 2.0 T | 2006-04 - ... | 154 | 210 | 1998 |
FIAT
2 vehicles
CROMA
2005 - 2011
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CROMA (194_) 1.8 16V (194AXG1A) | 2005-12 - 2011-12 | 103 | 140 | 1796 | |
| CROMA (194_) 2.2 16V | 2005-06 - 2010-12 | 108 | 147 | 2198 |
OPEL
20 vehicles
SIGNUM
2003 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIGNUM Hatchback (Z03) 2.0 DTI (F48) | 2003-05 - 2004-04 | 74 | 100 | 1995 | |
| SIGNUM Hatchback (Z03) 2.2 direct (F48) | 2003-05 - 2008-09 | 114 | 155 | 2198 | |
| SIGNUM Hatchback (Z03) 2.2 DTI (F48) | 2003-05 - 2004-04 | 92 | 125 | 2172 | |
| SIGNUM Hatchback (Z03) 3.2 V6 (F48) | 2003-05 - 2005-07 | 155 | 211 | 3175 |
2002 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| VECTRA C (Z02) 2.0 DTI 16V (F69) | 2002-04 - 2006-08 | 74 | 101 | 1995 | |
| VECTRA C (Z02) 2.2 16V (F69) | 2002-04 - 2008-12 | 108 | 147 | 2198 | |
| VECTRA C Estate (Z02) 2.2 direct (F35) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
| VECTRA C Estate (Z02) 2.2 DTI (F35) | 2003-10 - 2005-12 | 92 | 125 | 2172 | |
| VECTRA C Estate (Z02) 3.2 V6 (F35) | 2003-10 - 2005-07 | 155 | 211 | 3175 | |
| VECTRA C GTS (Z02) 2.2 16V (F68) | 2002-08 - 2008-08 | 108 | 147 | 2198 | |
| VECTRA C GTS (Z02) 2.2 DGi (F68) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
| VECTRA C GTS (Z02) 3.2 V6 (F68) | 2002-08 - 2006-07 | 155 | 211 | 3175 | |
| VECTRA C GTS (Z02) 2.0 DTI 16V (F68) | 2002-08 - 2005-08 | 74 | 101 | 1995 | |
| VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 2002-08 - 2006-07 | 92 | 125 | 2172 | |
| VECTRA C GTS (Z02) 2.2 DTI 16V (F68) | 2002-08 - 2008-06 | 86 | 117 | 2172 | |
| VECTRA C (Z02) 2.2 DGi (F69) | 2003-10 - 2008-08 | 114 | 155 | 2198 | |
| VECTRA C (Z02) 2.2 DTI 16V (F69) | 2002-04 - 2004-07 | 92 | 125 | 2172 | |
| VECTRA C (Z02) 2.2 DTI 16V (F69) | 2002-04 - 2004-12 | 86 | 117 | 2172 | |
| VECTRA C (Z02) 3.2 V6 (F69) | 2002-08 - 2006-07 | 155 | 211 | 3175 | |
| VECTRA C Estate (Z02) 2.0 DTI (F35) | 2003-10 - 2005-08 | 74 | 100 | 1995 |
SAAB
52 vehicles
9-3
2002 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 2008-01 - 2015-02 | 154 | 210 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t | 2009-05 - 2015-02 | 177 | 241 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 2008-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 2008-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Estate (E50) 2.0 t BioPower | 2007-01 - 2015-02 | 110 | 1998 | ||
| 9-3 Convertible (YS3F) 1,8t BioPower | 2007-01 - 2015-02 | 110 | 1998 | ||
| 9-3 (YS3F, E79, D79, D75) 1,8t BioPower | 2007-01 - 2015-02 | 110 | 1998 | ||
| 9-3 Estate (E50) 2.0 t BioPower XWD | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2009-05 - 2015-02 | 177 | 241 | 1998 | |
| 9-3 Convertible (YS3F) 1,8t | 2003-08 - 2015-02 | 110 | 150 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t | 2011-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t | 2003-08 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t | 2003-08 - 2015-02 | 154 | 210 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t BioPower | 2011-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t BioPower | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 Convertible (YS3F) 2.0 t BioPower | 2007-06 - 2015-02 | 147 | 200 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2005-03 - 2015-02 | 110 | 150 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2005-03 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 Estate (E50) 2.0 t | 2005-03 - 2015-02 | 154 | 209 | 1998 | |
| 9-3 Estate (E50) 2.0 t BioPower | 2011-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Estate (E50) 2.0 t BioPower | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Estate (E50) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 Estate (E50) 2.0 t Bio Power | 2009-02 - 2015-02 | 147 | 200 | 1998 | |
| 9-3 Estate (E50) 2.0 t BioPower XWD | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Estate (E50) 2.0 t XWD | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 Estate (E50) 2.0 t XWD | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 Estate (E50) 2.0 t XWD | 2008-06 - 2015-02 | 154 | 209 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 2009-05 - 2015-02 | 177 | 241 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 1,8t | 2002-09 - 2015-02 | 110 | 150 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 1,8t BioPower | 2009-05 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t | 2011-01 - 2015-02 | 162 | 220 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t | 2002-09 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t | 2002-09 - 2015-02 | 154 | 210 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2007-01 - 2015-02 | 129 | 175 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2009-05 - 2015-02 | 147 | 200 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t Bio Power | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower | 2002-09 - 2015-02 | 154 | 210 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t BioPower XWD | 2008-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 Turbo XWD | 2008-01 - 2015-02 | 154 | 210 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.0 t XWD | 2007-01 - 2015-02 | 120 | 163 | 1998 | |
| 9-3 (YS3F, E79, D79, D75) 2.2 TiD | 2002-09 - 2015-02 | 92 | 125 | 2171 | |
| 9-3 Estate (E50) 2.0 t | 2009-02 - 2015-02 | 147 | 200 | 1998 |
2009 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 9-3X (YS3) 2.0 T16 XWD | 2011-01 - 2015-02 | 162 | 1998 | ||
| 9-3X (YS3) 2.0 t BioPower XWD | 2011-01 - 2012-12 | 162 | 220 | 1998 | |
| 9-3X (YS3) 2.0 t BioPower XWD | 2009-02 - 2012-12 | 154 | 209 | 1998 | |
| 9-3X (YS3) 2.0 t XWD | 2009-02 - 2015-02 | 154 | 209 | 1998 |
VAUXHALL
1 vehicles
SIGNUM
2003 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SIGNUM (Z03) 2.2 i | 2003-05 - 2008-05 | 114 | 155 | 2198 |
| Reference Number | Reference Name |
|---|---|
| 24418338 | Saab |
| 24418341 | Saab |
| 24418342 | Saab |
| 2810 | Northern Radiator |
| 2810 | OSC |
| 2810 | Genera |
| 2810 | TYC |
| 2810 | DPI (DataPoint, Inc.) |
| 2810 | Autokool |
| 2877 | DPI (DataPoint, Inc.) |
| 2913 | OSC |
| 2913 | Autokool |
| 2913 | DPI (DataPoint, Inc.) |
| 41-2810 | Reach Cooling |
| 41-2913 | Reach Cooling |
| 438462 | Vista-Pro |
| 63023A | Nissens |
| 63024A | Nissens |
| 64037A | Nissens |
| 732947 | Valeo |
| CRS2810 | CRS |
| CU2810 | Spectra Premium |
OE Numbers
CADILLAC1300247 1300274 13191386 24418342 24418344 51770411 51825581
FIAT
1300247 1300274 13191386 24418342 24418344 51770411 51825581
OPEL
1300247 1300274 13191386 24418342 24418344 51770411 51825581
PONTIAC
1300247 1300274 13191386 24418342 24418344 51770411 51825581
SAAB
1300247 1300274 13191386 24418342 24418344 51770411 51825581
VAUXHALL
1300247 1300274 13191386 24418342 24418344 51770411 51825581
Cross-Reference Numbers
4SEASONS121112 125020
AKS DASIS
040026N 150066N
ARD
OPEL5396
AUTOGAMMA
103238
AVA Clever Choice
SBA2059
BEHR HELLA SERVICE
8MK376700441 8MK376771211
CADILLAC
1300247 1300274 13191386 24418342 24418344 51770411 51825581
DENSO
DRM20089
FIAT
1300247 1300274 13191386 24418342 24418344 51770411 51825581
FRIGAIR
01073079
GERI
13403 925540
JDEUS
RA0200900
KAGER
310820
KLOKKERHOLM
5078302341
KÜHLER SCHNEIDER
0620071
MAGNETI MARELLI
350213114900
MAHLE
CR1497000S CR26000P
NOR
5078206
NRF
58294
OPEL
1300247 1300274 13191386 24418342 24418344 51770411 51825581
PONTIAC
1300247 1300274 13191386 24418342 24418344 51770411 51825581
QUINTON HAZELL
QER2585
REACH Cooling
412810
SAAB
1300247 1300274 13191386 24418342 24418344 51770411 51825581
SCHLIECKMANN
60372341 60372559
TYC
2972
VALEO
732878 732947
VAN WEZEL
37002341 37002559
VAUXHALL
1300247 1300274 13191386 24418342 24418344 51770411 51825581
VERTAT
103238

