Chevrolet
Chevrolet Blazer C10 C20 C30 G10 G20 K10 K20 K30 K5 Blazer P20 P30 R10 R20 R2500 V10 V20 Suburban V30 / GMC C1500 C2500 C3500 G1500 G2500 Jimmy K1500 K2500 K3500 P2500 P3500 R1500 R2500 V1500 V2500 V3500 1981-1991
Item No.: 96013
THICKNESS:34/42/52/56/62/70/76/88/100
Transmission Oil Cooler Included: YES
Note:This is AT Item,MT also available.
Login to see price
Transmission Oil Cooler Included: YES
Note:This is AT Item,MT also available.
Description
Application: |
Chevrolet | Blazer | 5.7L V8 -cc 350ci | 1987-1991 |
Chevrolet | Blazer | 5.0L V8 -cc 305ci | 1987 |
Chevrolet | C10 | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | C10 | 5.0L V8 -cc 305ci | 1981-1986 |
Chevrolet | C10 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | C10 Suburban | 5.0L V8 -cc 305ci | 1981 |
Chevrolet | C20 | 5.0L V8 -cc 305ci | 1981-1986 |
Chevrolet | C20 | 5.7L V8 -cc 350ci | 1981 |
Chevrolet | C20 | 7.4L V8 -cc 454ci | 1984-1986 |
Chevrolet | C20 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | C20 Suburban | 7.4L V8 -cc 454ci | 1982-1986 |
Chevrolet | C20 Suburban | 5.0L V8 -cc 305ci | 1981 |
Chevrolet | C30 | 5.7L V8 -cc 350ci | 1981-1985 |
Chevrolet | C30 | 7.4L V8 -cc 454ci | 1984-1986 |
Chevrolet | G10 | 5.0L V8 -cc 305ci | 1989 |
Chevrolet | G20 | 5.0L V8 -cc 305ci | 1989 |
Chevrolet | K10 | 5.0L V8 -cc 305ci | 1981-1986 |
Chevrolet | K10 | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | K10 Suburban | 5.7L V8 -cc 350ci | 1982-1986 |
Chevrolet | K20 | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | K20 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | K20 Suburban | 7.4L V8 -cc 454ci | 1985 |
Chevrolet | K30 | 7.4L V8 -cc 454ci | 1984-1986 |
Chevrolet | K30 | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | K5 Blazer | 4.1L L6 -cc 250ci | 1981-1982 |
Chevrolet | K5 Blazer | 5.7L V8 -cc 350ci | 1981-1986 |
Chevrolet | K5 Blazer | 5.0L V8 -cc 305ci | 1981-1986 |
Chevrolet | P20 | 5.7L V8 -cc 350ci | 1989 |
Chevrolet | P30 | 5.7L V8 -cc 350ci | 1989-1993 |
Chevrolet | R10 | 5.0L V8 -cc 305ci | 1987 |
Chevrolet | R10 | 5.7L V8 -cc 350ci | 1987 |
Chevrolet | R10 Suburban | 5.7L V8 -cc 350ci | 1987-1988 |
Chevrolet | R1500 Suburban | 5.7L V8 -cc 350ci | 1989-1991 |
Chevrolet | R20 | 5.0L V8 -cc 305ci | 1987 |
Chevrolet | R20 | 7.4L V8 -cc 454ci | 1987 |
Chevrolet | R20 Suburban | 7.4L V8 -cc 454ci | 1987-1988 |
Chevrolet | R2500 | 5.7L V8 -cc 350ci | 1989 |
Chevrolet | R2500 Suburban | 5.7L V8 -cc 350ci | 1989-1991 |
Chevrolet | R30 | 7.4L V8 -cc 454ci | 1987 |
Chevrolet | V10 | 5.0L V8 -cc 305ci | 1987 |
Chevrolet | V10 | 5.7L V8 -cc 350ci | 1987 |
Chevrolet | V10 Suburban | 5.7L V8 -cc 350ci | 1987-1988 |
Chevrolet | V1500 Suburban | 5.7L V8 -cc 350ci | 1989-1991 |
Chevrolet | V20 Suburban | 5.7L V8 -cc 350ci | 1988 |
Chevrolet | V20 Suburban | 7.4L V8 -cc 454ci | 1987-1988 |
Chevrolet | V2500 Suburban | 5.7L V8 -cc 350ci | 1989-1991 |
Chevrolet | V30 | 7.4L V8 -cc 454ci | 1987 |
GMC | C1500 | 5.0L V8 -cc 305ci | 1981-1986 |
GMC | C1500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | C1500 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | C1500 Suburban | 5.0L V8 -cc 305ci | 1981 |
GMC | C2500 | 4.8L L6 -cc 292ci | 1982-1984 |
GMC | C2500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | C2500 | 5.0L V8 -cc 305ci | 1981-1986 |
GMC | C2500 | 7.4L V8 -cc 454ci | 1984-1986 |
GMC | C2500 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | C2500 Suburban | 4.8L L6 -cc 292ci | 1982, 1984 |
GMC | C3500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | C3500 | 7.4L V8 -cc 454ci | 1984-1986 |
GMC | G1500 | 5.0L V8 -cc 305ci | 1989 |
GMC | G2500 | 5.0L V8 -cc 305ci | 1989 |
GMC | Jimmy | 5.0L V8 -cc 305ci | 1977-1987 |
GMC | Jimmy | 5.7L V8 -cc 350ci | 1980-1991 |
GMC | Jimmy | 6.6L V8 -cc 400ci | 1976-1979 |
GMC | K1500 | 5.0L V8 -cc 305ci | 1981-1986 |
GMC | K1500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | K1500 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | K2500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | K2500 | 4.8L L6 -cc 292ci | 1982-1984 |
GMC | K2500 Suburban | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | K2500 Suburban | 4.8L L6 -cc 292ci | 1982, 1984 |
GMC | K3500 | 5.7L V8 -cc 350ci | 1981-1986 |
GMC | K3500 | 7.4L V8 -cc 454ci | 1984-1986 |
GMC | P2500 | 5.7L V8 -cc 350ci | 1989 |
GMC | P3500 | 5.7L V8 -cc 350ci | 1989-1993 |
GMC | R1500 | 5.0L V8 -cc 305ci | 1987 |
GMC | R1500 | 5.7L V8 -cc 350ci | 1987 |
GMC | R1500 Suburban | 5.7L V8 -cc 350ci | 1987-1991 |
GMC | R2500 | 7.4L V8 -cc 454ci | 1987-1988 |
GMC | R2500 | 5.0L V8 -cc 305ci | 1987 |
GMC | R2500 Suburban | 5.7L V8 -cc 350ci | 1987-1991 |
GMC | R2500 Suburban | 7.4L V8 -cc 454ci | 1987-1988 |
GMC | R3500 | 7.4L V8 -cc 454ci | 1987-1988 |
GMC | V1500 | 5.0L V8 -cc 305ci | 1987 |
GMC | V1500 | 5.7L V8 -cc 350ci | 1987 |
GMC | V1500 Suburban | 5.7L V8 -cc 350ci | 1987-1991 |
GMC | V2500 Suburban | 5.7L V8 -cc 350ci | 1987-1991 |
GMC | V3500 | 7.4L V8 -cc 454ci | 1987-1988 |
Interchanges: |
0716-2 | SILLA |
1599 | DPI (DataPoint, Inc.) |
1599 | Northern Factory Sales |
1599 | OSC |
20135 | General Motors |
20189 | General Motors |
20256 | General Motors |
20546 | General Motors |
20907 | AC Delco |
21457638 | General Motors |
3043382 | General Motors |
3043877 | General Motors |
3043880 | General Motors |
3043881 | General Motors |
3043882 | General Motors |
3043889 | General Motors |
3046777 | General Motors |
3046782 | General Motors |
3046789 | General Motors |
3049172 | General Motors |
3049173 | General Motors |
3051136 | General Motors |
3051137 | General Motors |
3055364 | General Motors |
3055365 | General Motors |
3055366 | General Motors |
3057968 | General Motors |
3057984 | General Motors |
3058970 | General Motors |
3058995 | General Motors |
433714 | Vista-Pro |
433716 | Vista-Pro |
433844 | Vista-Pro |
436016 | Vista-Pro |
438716 | Vista-Pro |
52457635 | General Motors |
52457636 | General Motors |
52457637 | General Motors |
52457638 | General Motors |
52478921 | General Motors |
716 | DPI (DataPoint, Inc.) |
716 | Northern Factory Sales |
844 | DPI (DataPoint, Inc.) |
B89391 | General Motors |
BB9292 | General Motors |
CRS1599 | CRS |
CRS716 | CRS |
CU1599 | Spectra Premium |
CU716 | Spectra Premium |
KX8782 | General Motors |
KY8682 | General Motors |
KZ8682 | General Motors |
LA8980 | General Motors |
LB8980 | General Motors |
LJ8980 | General Motors |
LK8980 | General Motors |
OB9191 | General Motors |
OH9191 | General Motors |
OL9191 | General Motors |
PR0716A | Pacific Best Inc. |
PR1599 | Pacific Best Inc. |
RB8982 | General Motors |
RC8682 | General Motors |
REA41-1599A | Reach Cooling |
REA41-716A | Reach Cooling |
REA41-716M | Reach Cooling |
T79392 | General Motors |
Y68987 | General Motors |
Y78987 | General Motors |